Total 138 players from
24 countries , including
6 Grandmasters,
8 Women
![]() |
ARMENIA | 1 |
![]() |
BELGIUM | 3 |
![]() |
CÔTE D'IVOIRE | 7 |
![]() |
ESTONIA | 1 |
![]() |
ETHIOPIA | 5 |
![]() |
FRANCE | 25 |
![]() |
GERMANY | 1 |
![]() |
GUINEA-BISSAU | 1 |
![]() |
INDIVIDUAL PLAYER | 1 |
![]() |
ISRAEL | 2 |
![]() |
ITALY | 3 |
![]() |
LATVIA | 7 |
![]() |
MALI | 3 |
![]() |
MAURITANIA | 1 |
![]() |
MOROCCO | 1 |
![]() |
NETHERLANDS | 56 |
![]() |
POLAND | 5 |
![]() |
PORTUGAL | 2 |
![]() |
SENEGAL | 1 |
![]() |
SURINAME | 1 |
![]() |
SWITZERLAND | 1 |
![]() |
UKRAINE | 8 |
![]() |
USA | 1 |
![]() |
VENEZUELA | 1 |
Nr. | Name | Country | Title | Rating | Status |
---|---|---|---|---|---|
1 | Alexander Shvartsman | ISRAEL | gmi | 2416 | |
2 | Anatoli Gantvarg | INDIVIDUAL PLAYER | gmi | 2397 | |
3 | Yuriy Lagoda | UKRAINE | mi | 2289 | |
4 | Matheo Boxum | NETHERLANDS | mi | 2287 | |
5 | Johan Wiering | NETHERLANDS | mi | 2277 | |
6 | Alexander Mogilyansky | USA | gmi | 2277 | |
7 | Filip Kuczewski | POLAND | mi | 2276 | |
8 | Moussa Diallo | MALI | 2273 | 🛂 | |
9 | Viktoriya Motrichko | UKRAINE | gmif | 2264 | |
10 | Igor Kirzner | UKRAINE | gmi | 2255 | |
11 | Michel Stempher | NETHERLANDS | mi | 2236 | |
12 | Ivo de Jong | NETHERLANDS | mi | 2228 | |
13 | Keita Desmet | BELGIUM | mf | 2221 | |
14 | Danny Staal | NETHERLANDS | mf | 2218 | |
15 | Igor Chartoriyski | GERMANY | mf | 2216 | |
16 | Vladimir Vigman | LATVIA | gmi | 2212 | |
17 | Brion Koullen | NETHERLANDS | mf | 2212 | |
18 | Koos van Amerongen | NETHERLANDS | mf | 2212 | |
19 | Kenny Le Roy | BELGIUM | 2208 | ||
20 | Kees Pippel | NETHERLANDS | 2201 | ||
21 | Andre Bercot | FRANCE | mi | 2200 | |
22 | Denys Shkatula | UKRAINE | 2195 | ||
23 | Rob Geurtsen | NETHERLANDS | mf | 2185 | |
24 | Edwin de Jager | NETHERLANDS | mf | 2173 | |
25 | Oumar Samake | CÔTE D'IVOIRE | 2171 | 🛂 | |
26 | Abdou Gueye | SENEGAL | 2162 | ||
27 | Georges Mostovoy | FRANCE | mi | 2161 | |
28 | Kees Romijn | NETHERLANDS | mf | 2155 | |
29 | Anne Pieter Kooistra | NETHERLANDS | 2154 | ||
30 | Floris Tol | NETHERLANDS | 2145 | ||
31 | Rene Wijpkema | NETHERLANDS | 2145 | ||
32 | Martijn van Gortel | NETHERLANDS | mf | 2142 | |
33 | Micha van Tol | NETHERLANDS | mf | 2141 | |
34 | Rik Smit | NETHERLANDS | 2140 | ||
35 | Willem Winter | NETHERLANDS | 2139 | ||
36 | Stephane Faucher | FRANCE | mf | 2136 | |
37 | Jakovs Levins | LATVIA | mf | 2135 | |
38 | Henk Kalk | NETHERLANDS | mf | 2131 | |
39 | Daniele Berte` | ITALY | mf | 2127 | |
40 | Frederic Michel | FRANCE | 2119 | ||
41 | Dmitry Ganopolski | ISRAEL | 2116 | ||
42 | Anton Schotanus | NETHERLANDS | mf | 2116 | |
43 | Gunars Zalitis | LATVIA | mf | 2110 | |
44 | Bohdan Panchenkov | UKRAINE | 2106 | ||
45 | Dmytro Marynenko | UKRAINE | mf | 2102 | |
46 | Jakob Pronk | NETHERLANDS | 2101 | ||
47 | David Cussac | FRANCE | 2098 | ||
48 | Tom Swelsen | NETHERLANDS | 2093 | ||
49 | Gert Jan Hoeve | NETHERLANDS | 2087 | ||
50 | Alex Boxum | NETHERLANDS | 2084 | ||
51 | Fabrice Maggiore | FRANCE | mf | 2081 | |
52 | Guido van den Berg | NETHERLANDS | 2081 | ||
53 | Samvel Azibekyan | ARMENIA | 2075 | ||
54 | Be Eggens | NETHERLANDS | mf | 2073 | |
55 | Rene Estebe | FRANCE | mf | 2054 | |
56 | Marcel Kosters | NETHERLANDS | 2050 | ||
57 | Harry Velraeds | NETHERLANDS | 2046 | ||
58 | Melvin Koullen | NETHERLANDS | 2044 | ||
59 | Tjalling van den Bosch | NETHERLANDS | mf | 2044 | |
60 | Jacqueline Schouten | NETHERLANDS | mff | 2041 | |
61 | Olegs Malugins | LATVIA | 2030 | ||
62 | Martin de Jong | NETHERLANDS | 2025 | ||
63 | Said Quindar | MOROCCO | 2016 | ||
64 | Raphael Martens | FRANCE | mf | 2014 | |
65 | Gaele Stoker | NETHERLANDS | 2009 | ||
66 | Gilles Roux | FRANCE | cmf | 2007 | |
67 | Hugo Franek | POLAND | cmf | 2004 | |
68 | Patrycja Tomczak | POLAND | 2003 | ||
69 | Christian Guerbert | FRANCE | 2001 | ||
70 | Johan Zijlstra | NETHERLANDS | 1999 | ||
71 | Danielle de Vos | NETHERLANDS | mff | 1997 | |
72 | Wim Koopman | NETHERLANDS | 1994 | ||
73 | Gabriel Estebe | FRANCE | 1993 | ||
74 | Tomasz Marczuk | POLAND | 1992 | ||
75 | Mark de Wolf | NETHERLANDS | 1987 | ||
76 | Marinus Willemsen | NETHERLANDS | 1985 | ||
77 | Daniel Rouget | FRANCE | 1982 | ||
78 | Luis Carvalho | PORTUGAL | 1981 | ||
79 | Jean Paul Pellat | FRANCE | 1977 | ||
80 | Pierre Pincemaille | FRANCE | 1973 | ||
81 | Alona Nosarieva | UKRAINE | 1972 | ||
82 | Sander Staal | NETHERLANDS | 1960 | ||
83 | Laurent Carrillat | SWITZERLAND | 1959 | ||
84 | Hein van Winkel | NETHERLANDS | 1954 | ||
85 | Angel Aniesa | FRANCE | 1952 | ||
86 | Ibrahim Guennoun | NETHERLANDS | 1929 | ||
87 | Martin Nederlof | NETHERLANDS | 1929 | ||
88 | Dmytro Yermakov | UKRAINE | 1929 | ||
89 | Jan Snijder | NETHERLANDS | 1919 | ||
90 | Andre Louis | BELGIUM | 1912 | ||
91 | Gerard Peroti | SURINAME | 1910 | ||
92 | Michel Guillet | FRANCE | 1908 | ||
93 | Gerard Welling | NETHERLANDS | 1901 | ||
94 | Thomas Henriquez | VENEZUELA | 1897 | ||
95 | Piet van Eeden | NETHERLANDS | 1888 | ||
96 | Francesco Militello | ITALY | 1885 | ||
97 | Georges Delia | FRANCE | 1879 | ||
98 | Jan Kerkhofs | NETHERLANDS | 1867 | ||
99 | Jean Caillaud | FRANCE | 1862 | ||
100 | Nicole Schouten | NETHERLANDS | 1840 | ||
101 | Artemijs Bogdanovs | LATVIA | 1829 | ||
102 | Claudio Natale | ITALY | 1827 | ||
103 | Jan van Oosterhout | NETHERLANDS | 1820 | ||
104 | Cor Darwinkel | PORTUGAL | 1811 | ||
105 | Robert Croc | FRANCE | 1808 | ||
106 | Theo van Wissen | NETHERLANDS | 1806 | ||
107 | Ghislain Baligand | FRANCE | 1803 | ||
108 | Christophe Bouton | FRANCE | 1801 | ||
109 | Olivier Segura | FRANCE | 1794 | ||
110 | Harry Vredeveldt | NETHERLANDS | 1791 | ||
111 | Henk van der Pol | NETHERLANDS | 1775 | ||
112 | Nico van der Werf | NETHERLANDS | 1768 | ||
113 | Anton Kwestro | NETHERLANDS | 1714 | ||
114 | Kerdo Kuiger | ESTONIA | 1708 | ||
115 | Ivans Bogdanovs | LATVIA | 1707 | ||
116 | Onno Reekers | NETHERLANDS | 1700 | ||
117 | Yumba Nkulu | FRANCE | |||
118 | Henk Groen | NETHERLANDS | |||
119 | Leendert Bakker | NETHERLANDS | |||
120 | Andrei Kachur | POLAND | |||
121 | Amara Soumahoro | CÔTE D'IVOIRE | 🛂 | ||
122 | Djedjemel Kekelys | CÔTE D'IVOIRE | 🛂 | ||
123 | Gaoussou Sangare | CÔTE D'IVOIRE | 🛂 | ||
124 | N`Doua Erve Malan | CÔTE D'IVOIRE | 🛂 | ||
125 | Oumar Junior Bamba | CÔTE D'IVOIRE | 🛂 | ||
126 | Youbleheguin Monke | CÔTE D'IVOIRE | 🛂 | ||
127 | Fatoumata Coulibaly | MALI | 🛂 | ||
128 | Tountou Fofana | MALI | 🛂 | ||
129 | Alioune Badara Sow | MAURITANIA | 🛂 | ||
130 | Uendi Bokande Gomes Te * | GUINEA-BISSAU | 2100 | * 🛂 | |
131 | Henri Macaux * | FRANCE | 2080 | * | |
132 | Epherem Demessie * | ETHIOPIA | 1881 | * 🛂 | |
133 | Thierry Le Quang * | FRANCE | 1877 | * | |
134 | Eyosias Mengistu Tsehay * | ETHIOPIA | * 🛂 | ||
135 | Milkyas Solomon Berhane * | ETHIOPIA | * 🛂 | ||
136 | Nura Ali Mohamed * | ETHIOPIA | * 🛂 | ||
137 | Tigist Gezahegn Kebede * | ETHIOPIA | * 🛂 | ||
138 | Arkadijs Bersons ** | LATVIA | 2049 |
Inscribe to our newsletter